| Rated Capacitor: | |
|---|---|
| Phase: | |
| Rated Voltage: | |
| Availability: | |
CKSG
Giantele
400V/690V
50Hz/60Hz
1A to 1500A
PVOC/SONCAPISABS/COC/COI/CRCC/GCC
IEC 61558-2-20
Dry-type
Three/Single
1pcs
0.35-7.0kvar
Overview
The detuned reactor provides essential protection for your capacitor banks in industrial networks. This robust power factor correction reactor filters out dangerous currents and maintains peak equipment efficiency. You need this component because it prevents overheating and extends the service life of your capacitors. It delivers significant power quality improvement so your facility avoids expensive downtime or sudden failures.
Main technical indicators
Can be used in 0.4KV, 0.45KV, 0.48KV, 0.525KV, 0.66KV, 0.69KV, 1.14KV;
Types of reactance rate: 1%, 4.5%, 5.6%, 6%, 7%, 12%, 13%, 14%;
Withstand voltage level: 3KV/min, insulation level: Level B, F, H, noise<50dB, overload capacity<1.35 times continuous operation;
Product Features
Advanced Harmonic Protection:This harmonic suppression reactor blocks high-frequency currents and protects your capacitors from thermal damage.
Dynamic Stability Enhancement :The unit strengthens your electrical system stability so that sensitive electronics remain safe from grid fluctuations
Resonance Prevention Technology :Our design avoids harmonic resonance but maintains high efficiency in heavy industrial environments
Optimized Filter Performance :Integrating this unit into your detuned filter circuit ensures clean power and reduces voltage distortion significantly
High-Efficiency Energy Management :You can achieve superior low voltage power factor correction because our low-loss silicon steel cores minimize energy waste
Low Noise Operation :The iron core uses premium silicon steel and undergoes specialized treatment to keep noise below 50 decibels.
Durable Coil Construction :We wind coils with high-grade insulated wire and apply vacuum varnishing to ensure long-term reliability.
| Reactor model | Matching capacitor capacity (kvar) | Reactor capacity | Inductance (mH) | Insulation class | Dimensions D*W*H (mm) | Installation size (mm) |
| CKSG-0.35/0.45-7% | 5 | 0.35 | 9.0 | F、H | 170*100*160 | 150*60 |
| CKSG-0.7/0.45-7% | 10 | 0.7 | 4.5 | F、H | 175*110*160 | 150*70 |
| CKSG-1.05/0.45-7% | 15 | 1.05 | 3.0 | F、H | 175*145*160 | 150*80 |
| CKSG-1.4/0.45-7% | 20 | 1.4 | 2.3 | F、H | 200*155*185 | 170*80 |
| CKSG-1.75/0.45-7% | 25 | 1.75 | 1.8 | F、H | 240*165*210 | 200*90 |
| CKSG-2.1/0.45-7% | 30 | 2.1 | 1.5 | F、H | 240*170*210 | 200*95 |
| CKSG-2.45/0.45-7% | 35 | 2.45 | 1.3 | F、H | 240*175*210 | 200*100 |
| CKSG-2.8/0.45-7% | 40 | 2.8 | 1.1 | F、H | 240*180*210 | 210*105 |
| CKSG-3.15/0.45-7% | 45 | 3.15 | 1.0 | F、H | 240*190*210 | 200*110 |
| CKSG-3.5/0.45-7% | 50 | 3.5 | 0.9 | F、H | 250*190*210 | 210*110 |
| CKSG-4.2/0.45-7% | 60 | 4.2 | 0.75 | F、H | 250*190*250 | 210*120 |
| CKSG-1.4/0.525-14% | 10 | 1.4 | 12.3 | F、H | 200*120*190 | 170*80 |
| CKSG-2.1/0.525-14% | 15 | 2.1 | 8.2 | F、H | 240*165*210 | 200*95 |
| CKSG-2.8/0.525-14% | 20 | 2.8 | 6.1 | F、H | 240*175*210 | 200*105 |
| CKSG-3.5/0.525-14% | 25 | 3.5 | 4.9 | F、H | 240*185*240 | 200*110 |
| CKSG-4.2/0.525-14% | 30 | 4.2 | 4.1 | F、H | 250*185*250 | 210*110 |
| CKSG-5.6/0.525-14% | 40 | 5.6 | 3.1 | F、H | 250*190*265 | 210*115 |
| CKSG-7.0/0.525-14% | 50 | 7.0 | 2.5 | F、H | 310*200*285 | 260*120 |
| Reactor model | Matching capacitor capacity (kvar) | Reactor capacity (kvar) | Inductance (mH) | Dimensions D*W*H (mm) | Installation size (mm) |
| CKDG-0.35/0.25-7% | 5 | 0.35 | 2.8 | 135*155*140 | 95×105.4- φ 8 |
| CKDG-0.525/0.25-7% | 7.5 | 0.525 | 1.9 | 135*165*155 | 95×105.4- φ 8 |
| CKDG-0.7/0.25-7% | 10 | 0.7 | 1.4 | 170*175*160 | 120×115.4- φ 8 |
| CKDG-1.05/0.25-7% | 15 | 1.05 | 0.93 | 170*195*180 | 120×135.4- φ 8 |
| CKDG-1.4/0.25-7% | 20 | 1.4 | 0.7 | 155*195*210 | 105×135.4- φ 8 |
| CKDG-1.75/0.25-7% | 25 | 1.75 | 0.56 | 155*205*210 | 105×145. 4- φ 8 |
