| Rated Voltage: | |
|---|---|
| Rated Capacity: | |
| Availability: | |
BSMJ
Giantele
400V/690V
50/60Hz
PVOC/SONCAPISABS/COC/COI/CRCC/GCC
IEC60831-1:2002
Dry-type
3 Phase
1 Piece
5, 10, 15, 20, 25, 30, 35, 40, 50kvar
Overview
The cylindrical power capacitor delivers reliable reactive power compensation for your electrical system, and it supports power factor correction (PFC) to cut energy waste and lower utility costs; this low voltage power capacitor works well in both industrial and commercial settings, and it outperforms traditional oil-immersed capacitor with a safer, more eco-friendly dry-type capacitor design, while it also follows international standard IEC60831-1:2002 to ensure stable performance, boosts voltage quality, reduces reactive power loss effectively, and suits high-demand power systems.
Operating Conditions
It works in -25°C to +50°C ambient air temperature. Relative humidity stays ≤50% at 40°C and ≤90% at 20°C. Altitude must be ≤2000m with good ventilation. Avoid harmful gases, explosive dust and severe mechanical vibrations for long service life.
Product Features
High-Quality Film:
Adopts advanced metallized polypropylene film for excellent electrical performance and long service life.
Explosion-Proof Shell:
Cylindrical aluminum shell provides strong explosion and leakage protection to ensure safety.
High-Performance Terminals:
B-type terminals (for ≥86mm outer diameter) enhance current-carrying capacity and reduce heat.
Over-Temperature Protection:
Built-in over-temperature protection device prevents damage from overheating.
Easy Installation:
M12/M16 threaded mounting makes installation and adjustment quick and user-friendly.
Adaptive Design:
Its adaptive design handles high temperatures and significant voltage fluctuations easily.
Efficient Power Compensation:
Supports efficient reactive power compensation and PFC to improve overall power efficiency.

| NO. | Specifications | Rated voltage KV | Rated capacity Kvar | Rated frequency Hz | Rated capacity HF | Rated current A | Shell height | Drawing No. |
| 1 | BSMJ0.4-5-3 | 0.4 | 5 | 50 | 99.5 | 7.2 | 115 | A |
| 2 | BSMJ0.4-10-3 | 0.4 | 10 | 50 | 199 | 14.4 | 125 | A |
| 3 | BSMJ0.4-15-3 | 0.4 | 15 | 50 | 298.5 | 21.6 | 180 | A |
| 4 | BSMJ0.4-20-3 | 0.4 | 20 | 50 | 398 | 28.8 | 210 | A |
| 5 | BSMJ0.4-25-3 | 0.4 | 25 | 50 | 497.5 | 36 | 240 | A |
| 6 | BSMJ0.4-30-3 | 0.4 | 30 | 50 | 597 | 43.2 | 210 | B |
| 7 | BSMJ0.4-40-3 | 0.4 | 40 | 50 | 796 | 57.6 | 250 | B |
| 8 | BSMJ0.4-50-3 | 0.4 | 50 | 50 | 995 | 72 | 300 | B |
| 9 | BSMJ0.45-5-3 | 0.45 | 5 | 50 | 78.65 | 6.4 | 115 | A |
| 10 | BSMJ0.45-10-3 | 0.45 | 10 | 50 | 157.3 | 12.8 | 125 | A |
| 11 | BSMJ0.45-15-3 | 0.45 | 15 | 50 | 235.95 | 19.2 | 180 | A |
| 12 | BSMJ0.45-20-3 | 0.45 | 20 | 50 | 314.6 | 25.6 | 210 | A |
| 13 | BSMJ0.45-25-3 | 0.45 | 25 | 50 | 393.25 | 32 | 240 | A |
| 14 | BSMJ0.45-30-3 | 0.45 | 30 | 50 | 471.9 | 38.4 | 210 | B |
| 15 | BSMJ0.45-40-3 | 0.45 | 40 | 50 | 629.2 | 51.3 | 250 | B |
| 16 | BSMJ0.45-50-3 | 0.45 | 50 | 50 | 786.5 | 64 | 300 | B |
| 17 | BSMJ0.48-5-3 | 0.48 | 5 | 50 | 69.1 | 6 | 125 | A |
| 18 | BSMJ0.48-10-3 | 0.48 | 10 | 50 | 138.2 | 12 | 125 | A |
| 19 | BSMJ0.48-15-3 | 0.48 | 15 | 50 | 207.3 | 18 | 210 | A |
| 20 | BSMJ0.48-20-3 | 0.48 | 20 | 50 | 276.4 | 24 | 210 | A |
| 21 | BSMJ0.48-25-3 | 0.48 | 25 | 50 | 345.5 | 30 | 210 | B |
| 22 | BSMJ0.48-30-3 | 0.48 | 30 | 50 | 414.6 | 36 | 250 | B |
| 23 | BSMJ0.48-40-3 | 0.48 | 40 | 50 | 552.8 | 48 | 300 | B |
| 24 | BSMJ0.48-50-3 | 0.48 | 50 | 50 | 691 | 60 | 300 | B |
| 25 | BSMJ0.525-5-3 | 0.525 | 5 | 50 | 57.7 | 5.5 | 115 | A |
| 26 | BSMJ0.525-10-3 | 0.525 | 10 | 50 | 115.5 | 11 | 125 | A |
| 27 | BSMJ0.525-15-3 | 0.525 | 15 | 50 | 173.3 | 16.5 | 180 | A |
| 28 | BSMJ0.525-20-3 | 0.525 | 20 | 50 | 231 | 22 | 210 | A |
| 29 | BSMJ0.525-25-3 | 0.525 | 25 | 50 | 288.9 | 27.5 | 210 | B |
| 30 | BSMJ0.525-30-3 | 0.525 | 30 | 50 | 346.6 | 33 | 210 | B |
| 31 | BSMJ0.525-40-3 | 0.525 | 40 | 50 | 462.2 | 44 | 250 | B |
| 32 | BSMJ0.525-50-3 | 0.525 | 50 | 50 | 577.7 | 55 | 300 | B |
| 33 | BSMJ0.69-20-3 | 0.69 | 20 | 50 | 134 | 16.7 | 240 | A |
| 34 | BSMJ0.69-30-3 | 0.69 | 30 | 50 | 200.7 | 25.1 | 250 | B |
| 35 | BSMJ0.25-5-3YN | 0.25 | 5 | 50 | 254.5 | 6.7 | 115 | A |
| 36 | BSMJ025-10-3YN | 0.25 | 10 | 50 | 509 | 13.3 | 180 | A |
| 37 | BSMJ025-15-3YN | 0.25 | 15 | 50 | 763.5 | 20 | 240 | A |
| 38 | BSMJ0.25-20-3YN | 0.25 | 20 | 50 | 1018 | 26.7 | 210 | B |
| 39 | BSMJ0.25-25-3YN | 0.25 | 25 | 50 | 1275 | 33.3 | 250 | B |
| 40 | BSMJ0.25-30-3YN | 0.25 | 30 | 50 | 1527 | 40 | 300 | B |
