| Rated Voltage: | |
|---|---|
| Rated Current: | |
| Availability: | |
GRM6-24
Giantele
24kV
50Hz
630A
IP67
PVOC/SONCAPISABS/COC/COI/CRCC/GCC
3/4
1pcs
Overview
The ring main unit provides a reliable foundation for Medium Voltage and high Voltage power control in modern cities. This versatile metal enclosed switchgear ensures stable energy flow through every ring type distribution network. Additionally, the compact Electric Switchgear design saves valuable space without sacrificing safety or performance. Consequently, facility managers trust this equipment to build a more resilient power distribution board system.
Operating Conditions
Altitude: ≤4000m (when the equipment is running at an altitude of 1,000 meters or more, please especially indicate it for adjustment of charge pressure when manufacturing).
Ambient temperature: Max. temperature: +40℃; Min. temperature: -25℃; mean temperature in 24h does not exceed 35℃.
Ambient humidity: the mean relative humidity in 24h does not exceed 95%; the mean monthly relative humidity does not exceed 90%.
Installation environment: There is no explosive or corrosive gas in the ambient air, and there is no severe vibration or shock applied in the installation site.
Seismic capacity: 8 magnitude scales.
Special conditions: The special operating conditions different from normal operating conditions must be agreed by the manufacturer and the end user. For particularly harsh operating environments, please contact the manufacturer and supplier.
Product Features
Sealed Enclosure:The Gas Insulated Ring Main Unit houses all primary conductors inside a specialized SF6 gas box.
Low Maintenance:This gas insulated switchgear technology eliminates the need for frequent cleaning or internal part inspections.
Flood Protection:Unlike conventional air insulated switchgear, our IP67 design prevents water damage during heavy rainfall.
Scalable Control:Engineers can combine different functional units to construct a highly customized power distribution board.
Mechanical Safety:Robust interlocks within the Electric Switchgear strictly prevent misoperation during routine system checks.
Rapid Relief:Emergency channels quickly vent internal pressure to ensure maximum safety for nearby personnel.
Modular Design:Standardized components allow for fast installation and future expansion of your local electrical grid.
| C module | F module | V module | CB module | ||||
| Load switch | Combination electric appliance | vacuum switch | Isolation/grounding switch | Direct-air circuit breaker | Isolation/ grounding switch | ||
| Rated Voltage | KV | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Frequency Withstand Voltage (phase/fracture) | KV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
| Lightning shock withstand voltage | KV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
| Rated current | A | 630 | Note 1 | 630 | 1250/630 | ||
| Breaking ability | |||||||
| Rated closed loop breaking current | A | 630 | |||||
| Rated cable charging break current | A | 10 | |||||
| Rated short circuit closing current (peak) | A | 50 | 80 | ||||
| Rated peak tolerable current | kA | 50 | |||||
| Rated short-time tolerable current | kA/ 3s | 20 | |||||
| Rated short circuit breaking current | kA | 31.5 | 20 | 25 | |||
| Rated transfer current | A | 1700 | |||||
| Use the maximum current of the fuse | A | 125 | |||||
| Loop resistance | -n | ≤300 | ≤600 | ||||
| Mechanical life | Times | 5000 | 3000 | 5000 | 2000 | 5000 | 2000 |
| Note 1: Depends on the current rating of the fuse. | |||||||
Main circuit scheme diagram


Main technical parametersMain technical parameters
| Sr | Content | Unit | lue | |
| 1 | Rated Voltage | kV | 12 | |
| 2 | Rated Current | A | 630/1250/1600/2000/2500/3150 | |
| 3 | Rated Frequency | Hz | 50/60 | |
| 4 | Frequency Withstand Voltage in lmin | Phmse, Earthed | kV | 42 |
| Isolated Fracture | kV | 48 | ||
| 5 | Lightning Impulse Withstand Voltage(Peak) | Phase, Earthed | kV | 75 |
| Isolated Fracture | kV | 85 | ||
| 6 | Main Busbar Rated Current | A | 630/1250/1600/2000/2500/3150 | |
| 7 | Branch Busbar Rated Current | A | 630/1250/1600/2000/2500/3150 | |
| 8 | Rated Shortcircuit Breaking Current | kA | 20/25/31.5/40 | |
| 9 | Rated Short-time Withstand Current(4s) | kA | 20/25/31.5/40 | |
| 10 | Rated Peak Withstand Current | kA | 50/63/80/100 | |
| 11 | Rated Shortcircuit Current | kA | 50/63/80/100 | |
| 12 | Aux. circuit Frequency Withstand Voltage in lmin | V | 2000 | |
| 13 | Protect Degree | IP | IP2X | |
| 14 | Rated Voltage of Aux. control Circuit | V | AC 110 / DC 220 | |
