| Rated Voltage: | |
|---|---|
| Rated Capacity: | |
| Availability: | |
APFC
Giantele
400V/690V
50Hz/60Hz
50A-600A
PVOC/SONCAPISABS/COC/COI/CRCC/GCC
Three Phase
1 Piece
50 kvar, 75 kvar, 100 kvar, 200 kvar
Overview
A capacitor bank optimizes your three-phase industrial grid because it compensates for reactive power losses automatically. This reliable Power Factor Correction system monitors your network in real-time and so it stabilizes voltage levels effectively. It often works alongside an Active Power Filter to cancel out harmonic noise so that your machinery remains safe. Our advanced APF technology ensures your facility operates at peak efficiency while reducing your monthly electricity expenses significantly.
Operating Conditions
Ambient temperature:-10C~40℃
Storage environment:-40C~65℃
Relative humidity:Maximum temperature 95℃, no condensation
Altitude:Less than 2,000 meters
Environment: Indoor installation free from corrosive gases or conductive dust.
Product Features
Intelligent Switching Logic:The integrated power factor correction device detects load changes instantly and so it switches stages without any delay.
Comprehensive Grid Filtering:The system provides efficient pfc functions but it also filters distortions so that the overall power quality improves.
Modular Scalability:Our low voltage capacitor bank utilizes a standardized design and so you can expand the system capacity easily.
Robust Structural Integrity:This reactive power compensation cabinet uses cold-formed steel frames because high durability is essential for industrial environments.
Secure Maintenance Design:Each unit resides in a safe capacitor box compartment and so technicians can perform inspections without any risk.
Total Power Optimization: This Power factor correction cabinet balances the entire 400V system because stable electricity prevents unexpected production downtime.
Advanced Energy Management:The equipment lowers line heat and reduces energy waste because it maintains a high power factor consistently
| APFC | Three-phase three-wire | Three-phase four-wire |
| Rated compensation current | 100A-600A | 50A~600A |
| Input | ||
| Working voltage (v) | 400V(-20%~+15%),690(-20%~+15%) | 400V(-20%~+15%) |
| Operating frequency (Hz) | 50Hz/60Hz | 50Hz/60Hz |
| Performance index | ||
| Filtering ability | THDI<3% | THDI<3% |
| Filtering range | Eliminate harmonics from the 2nd to the 50th order. | Eliminate harmonics from the 2nd to the 50th order. |
| Instantaneous response time | <100us | <100us |
| Full response time | <10ms | <10ms |
| There is power loss | <3%(rated) | <3%(rated) |
| Correct three-phase imbalance | have | have |
| Reactive power compensation | Yes, the power factor can be set | Yes, the power factor can be set |
| Overload protection | Automatic current limiting at 100% rated output | Automatic current limiting at 100% rated output |
| Switching frequency | 20KHz | 20KHz |
| Display and Operation | ||
| Display interface | 7-inch Chinese color touch screen | 7-inch Chinese color touch screen |
| Display status | Grid parameters such as current, voltage, power and harmonic distortion rate | Grid parameters such as current, voltage, power and harmonic distortion rate |
| Communication | Modbus,RS 485, TCP /IP Ethernet | Modbus,RS 485, TCP /IP Ethernet |
| Input and output dry nodes | 5 output nodes and 4 input nodes (customizable by users) | 5 output nodes and 4 input nodes (customizable by users) |
| Product configuration | ||
| Single-machine operation | Ok | Ok |
| Shut down and run | Multiple units can be connected online | Multiple units can be connected online |
| Environmental conditions | ||
| Ambient temperature | -10C~40℃ | -10C~40℃ |
| Storage environment | -40C~65℃ | -40C~65℃ |
| Relative humidity | Maximum temperature 95℃, no condensation | Maximum temperature 95℃, no condensation |
| Altitude | Less than 2,000 meters | Less than 2,000 meters |
