Overview
The zinc oxide arrester is the most advanced over-voltage protector in the world, Due to make the resistor disc of core component mainly adopt zine oxide arrester. Compared with the conventional silicon carbide arrester, this prescription of the product improves greatly the volt-Ampere characteristics of the resistor disc and increased through-current capability at over-voltage so as to dring radical changes for the characteristics of the arresters.
Under the circumstance of normal operating voltage, the current through the arrester is just on microampere degree, When suffered from over-voltage, the arrester's excellent nonlinear characteristics will make the current through the arrester increase to several thousand amperes, while the arrester will be under the circulating state and release over-voltage energy so as to protect the power transmission equipment against the damage caused by the over-voltage.
Working Conditons
1.The ambient air temperatures are no higher than +40ºC,lower than -40ºC;
2.The altitude above sea level dose not exceed 1000-2000m(the plateau areas should
3.be indicated when order);
4.AC system frequency is 50Hz or 60Hz;
5.Power frequency voltage brought to bear on arrester for a long time does not
6.exceed arrester's continuous operation voltage;
7.Maximum wind speed does not exceed 35m/s;
8.The earthquake intensity does not exceed 7 degrees;
9.The filthy area should be given clear indication.
Overview
The zinc oxide arrester is the most advanced over-voltage protector in the world, Due to make the resistor disc of core component mainly adopt zine oxide arrester. Compared with the conventional silicon carbide arrester, this prescription of the product improves greatly the volt-Ampere characteristics of the resistor disc and increased through-current capability at over-voltage so as to dring radical changes for the characteristics of the arresters.
Under the circumstance of normal operating voltage, the current through the arrester is just on microampere degree, When suffered from over-voltage, the arrester's excellent nonlinear characteristics will make the current through the arrester increase to several thousand amperes, while the arrester will be under the circulating state and release over-voltage energy so as to protect the power transmission equipment against the damage caused by the over-voltage.
Working Conditons
1.The ambient air temperatures are no higher than +40ºC,lower than -40ºC;
2.The altitude above sea level dose not exceed 1000-2000m(the plateau areas should
3.be indicated when order);
4.AC system frequency is 50Hz or 60Hz;
5.Power frequency voltage brought to bear on arrester for a long time does not
6.exceed arrester's continuous operation voltage;
7.Maximum wind speed does not exceed 35m/s;
8.The earthquake intensity does not exceed 7 degrees;
9.The filthy area should be given clear indication.
Excellent performance and strong pollution resistance
Good hydrophobicity, aging resistance, leakage resistance, trace resistance and corrosion resistance
Clear parameter panel
Wide range of products model specifications at a glance, so that you quickly understand the product
Silicon rubber molding
The whole silicone rubber molding, good sealing performance, excellent explosion-proof, pollution resistance and no cleaning
Excellent performance and strong pollution resistance
Good hydrophobicity, aging resistance, leakage resistance, trace resistance and corrosion resistance
Clear parameter panel
Wide range of products model specifications at a glance, so that you quickly understand the product
Silicon rubber molding
The whole silicone rubber molding, good sealing performance, excellent explosion-proof, pollution resistance and no cleaning
PRODUCT SIZE DESCRIPTI
PRODUCT SIZE DESCRIPTI
Main technical parameters
Type | System Rated voltage KV(rms) | Arrester Rated voltage KV(rms) | Continuous Rated voltage KV(rms) | DC lmA voltage (kv) | Lightning Impulse residual voltage (kv) | Steep wave Impulse residual voltage (kv) | 2ms square wave Impulse current withstand (A) |
HYWS -3.8/17 | 3 | 3.8 | 2.4 | 7.5 | 17.0 | 19.6 | 100 |
HYWS -7.6/30 | 6 | 7.6 | 4.0 | 15.0 | 30.0 | 34.5 | 100 |
HYWS -12.7/50 | 10 | 12.7 | 6.6 | 26.0 | 50.0 | 57.5 | 150 |
HYWS17/50 | 10 | 17 | 13.6 | 26.5 | 50.0 | 57.5 | 150 |
HYWZ-7.6/27 | 6 | 7.6 | 4.0 | 14.5 | 27.0 | 31.0 | 200 |
HYWZ-12.7/45 | 10 | 12.7 | 6.6 | 24.0 | 45.0 | 51.8 | 200 |
HYWZ-17/45 | 10 | 17 | 12.7 | 24.0 | 45.0 | 51.8 | 200 |
HYWZ-42/134 | 35 | 52 | 40.8 | 78.0 | 134.0 | 154.0 | 400 |
HY2.5WD-7.6/19 | 605 | 7.6 | 4.8 | 11.5 | 19.0 | 21.9 | 200,400 |
HY2.5WD-12.7/31 | 10.5 | 12.7 | 6.6 | 19.0 | 31.0 | 35.7 | 200,400 |
HY2.5WD-16.7/40 | 13.8 | 16.7 | 9.0 | 25.0 | 40.0 | 46.0 | 400 |
HY2.5WD-19/45 | 15.7 | 19 | 10.0 | 28.5 | 45.0 | 51.8 | 400 |
HY5WR-7.6/27 | 6 | 7.6 | 4.8 | 13.8 | 27.0 | 20.8 | 400 |
HY5WR-12.7/45 | 10 | 12.7 | 6.6 | 23.0 | 45.0 | 35.0 | 400 |
HY5WR-42/134 | 35 | 52 | 23.4 | 73.0 | 134.0 | 105.0 | 400 |
Main technical parameters
Type | System Rated voltage KV(rms) | Arrester Rated voltage KV(rms) | Continuous Rated voltage KV(rms) | DC lmA voltage (kv) | Lightning Impulse residual voltage (kv) | Steep wave Impulse residual voltage (kv) | 2ms square wave Impulse current withstand (A) |
HYWS -3.8/17 | 3 | 3.8 | 2.4 | 7.5 | 17.0 | 19.6 | 100 |
HYWS -7.6/30 | 6 | 7.6 | 4.0 | 15.0 | 30.0 | 34.5 | 100 |
HYWS -12.7/50 | 10 | 12.7 | 6.6 | 26.0 | 50.0 | 57.5 | 150 |
HYWS17/50 | 10 | 17 | 13.6 | 26.5 | 50.0 | 57.5 | 150 |
HYWZ-7.6/27 | 6 | 7.6 | 4.0 | 14.5 | 27.0 | 31.0 | 200 |
HYWZ-12.7/45 | 10 | 12.7 | 6.6 | 24.0 | 45.0 | 51.8 | 200 |
HYWZ-17/45 | 10 | 17 | 12.7 | 24.0 | 45.0 | 51.8 | 200 |
HYWZ-42/134 | 35 | 52 | 40.8 | 78.0 | 134.0 | 154.0 | 400 |
HY2.5WD-7.6/19 | 605 | 7.6 | 4.8 | 11.5 | 19.0 | 21.9 | 200,400 |
HY2.5WD-12.7/31 | 10.5 | 12.7 | 6.6 | 19.0 | 31.0 | 35.7 | 200,400 |
HY2.5WD-16.7/40 | 13.8 | 16.7 | 9.0 | 25.0 | 40.0 | 46.0 | 400 |
HY2.5WD-19/45 | 15.7 | 19 | 10.0 | 28.5 | 45.0 | 51.8 | 400 |
HY5WR-7.6/27 | 6 | 7.6 | 4.8 | 13.8 | 27.0 | 20.8 | 400 |
HY5WR-12.7/45 | 10 | 12.7 | 6.6 | 23.0 | 45.0 | 35.0 | 400 |
HY5WR-42/134 | 35 | 52 | 23.4 | 73.0 | 134.0 | 105.0 | 400 |
content is empty!